Хот дроп — различия между версиями
LYnx (обсуждение | вклад) м |
(добавлен фит скорпиона) (Метка: visualeditor-switched) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 10: | Строка 10: | ||
|[[Файл:Фит структурного нереуса.jpg|без|мини|Структурный нереус, многие думают сейчас, что он крутилко, а он сцуко цинко]] | |[[Файл:Фит структурного нереуса.jpg|без|мини|Структурный нереус, многие думают сейчас, что он крутилко, а он сцуко цинко]] | ||
|} | |} | ||
+ | <spoiler text="Хурик"> | ||
+ | {{ShipFit|[Hurricane, Hurricane fit] | ||
+ | |||
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Armor Explosive Hardener II | ||
+ | Armor Kinetic Hardener II | ||
+ | |||
+ | 50MN Y-T8 Compact Microwarpdrive | ||
+ | Warp Scrambler II | ||
+ | Stasis Webifier II | ||
+ | Warp Disruptor II | ||
+ | |||
+ | Cynosural Field Generator I | ||
+ | 425mm AutoCannon II, Republic Fleet EMP M | ||
+ | 425mm AutoCannon II, Republic Fleet EMP M | ||
+ | 425mm AutoCannon II, Republic Fleet EMP M | ||
+ | 425mm AutoCannon II, Republic Fleet EMP M | ||
+ | [Empty High slot] | ||
+ | [Empty High slot] | ||
+ | |||
+ | Medium Trimark Armor Pump I | ||
+ | Medium Trimark Armor Pump I | ||
+ | Medium Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Valkyrie II x3 | ||
+ | Warrior II x2}}</spoiler> | ||
+ | <spoiler text="Ферокс"> | ||
+ | {{ShipFit|[Ferox, Ferox fit] | ||
+ | |||
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | |||
+ | 50MN Y-T8 Compact Microwarpdrive | ||
+ | Medium Micro Jump Drive | ||
+ | Warp Scrambler II | ||
+ | Stasis Webifier II | ||
+ | Warp Disruptor II | ||
+ | Warp Disruptor II | ||
+ | |||
+ | Cynosural Field Generator I | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | Heavy Electron Blaster II, Antimatter Charge M | ||
+ | |||
+ | Medium Trimark Armor Pump I | ||
+ | Medium Trimark Armor Pump I | ||
+ | Medium Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Hobgoblin II x5}}</spoiler> | ||
+ | <spoiler text="Итерон"> | ||
+ | {{ShipFit|[Iteron Mark V, Iteron Mark V fit] | ||
+ | |||
+ | 400mm Rolled Tungsten Compact Plates | ||
+ | 400mm Rolled Tungsten Compact Plates | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | |||
+ | 10MN Y-S8 Compact Afterburner | ||
+ | Warp Scrambler II | ||
+ | Stasis Webifier II | ||
+ | Warp Disruptor II | ||
+ | |||
+ | Cynosural Field Generator I | ||
+ | [Empty High slot] | ||
+ | |||
+ | Medium Ancillary Current Router I | ||
+ | Medium Ancillary Current Router I | ||
+ | Medium Trimark Armor Pump I | ||
+ | }}</spoiler> | ||
+ | <spoiler text="Нереус"> | ||
+ | {{ShipFit|[Nereus, Nereus fit] | ||
+ | |||
+ | Damage Control II | ||
+ | Reinforced Bulkheads II | ||
+ | Reinforced Bulkheads II | ||
+ | Reinforced Bulkheads II | ||
+ | Reinforced Bulkheads II | ||
+ | |||
+ | Warp Scrambler II | ||
+ | Stasis Webifier II | ||
+ | Warp Disruptor II | ||
+ | Warp Disruptor II | ||
+ | 50MN Y-T8 Compact Microwarpdrive | ||
+ | |||
+ | Cynosural Field Generator I | ||
+ | [Empty High slot] | ||
+ | |||
+ | Medium Transverse Bulkhead I | ||
+ | Medium Transverse Bulkhead I | ||
+ | Medium Transverse Bulkhead I}}</spoiler> | ||
Таклеры: | Таклеры: | ||
Строка 16: | Строка 117: | ||
Но вот одну срань стоит упомянуть. А то мало ли нас контродропнут чем то интересным. | Но вот одну срань стоит упомянуть. А то мало ли нас контродропнут чем то интересным. | ||
− | Ваши аплодисменты! Эрис! | + | Ваши аплодисменты! Эрис! |
+ | [[Файл:Арморный эрис.jpg|без|мини|фыв]] | ||
Основной (эскадренный *trollface*) флот: | Основной (эскадренный *trollface*) флот: | ||
+ | {| class="wikitable" | ||
+ | |[[Файл:Армор дамна.jpg|без|мини|Damna]] | ||
+ | |[[Файл:Армор тайфун.jpg|без|мини|Typhoon]] | ||
+ | |[[Файл:Армор баалгорн.jpg|без|мини|Bhaal]] | ||
+ | |- | ||
+ | |[[Файл:Армор темпест.jpg|без|мини|Tempest]] | ||
+ | |[[Файл:Армор праксис.jpg|без|мини|Praxis]] | ||
+ | |[[Файл:Армор доминикс.jpg|без|мини|Dominix]] | ||
+ | |- | ||
+ | |[[Файл:Армор скорп логи.jpg|без|мини|Scorpion]] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | Обратите внимание на скрипты в СБ, вначале боя включаем на Сканрез, потом уже на ЕССМ. Ибо нехер. | ||
+ | |||
+ | <spoiler text="Дамна"> | ||
+ | {{ShipFit|[Damnation, Damnation fit] | ||
+ | |||
+ | Damage Control II | ||
+ | 1600mm Rolled Tungsten Compact Plates | ||
+ | 1600mm Rolled Tungsten Compact Plates | ||
+ | Armor Thermal Hardener II | ||
+ | Armor Kinetic Hardener II | ||
+ | Armor EM Hardener II | ||
+ | |||
+ | 50MN Y-T8 Compact Microwarpdrive | ||
+ | Phased Scoped Target Painter | ||
+ | Medium Micro Jump Drive | ||
+ | Phased Scoped Target Painter | ||
+ | |||
+ | Armor Command Burst II, Armor Energizing Charge | ||
+ | Armor Command Burst II, Armor Reinforcement Charge | ||
+ | Armor Command Burst II, Rapid Repair Charge | ||
+ | [Empty High slot] | ||
+ | [Empty High slot] | ||
+ | [Empty High slot] | ||
+ | [Empty High slot] | ||
+ | |||
+ | Medium Trimark Armor Pump II | ||
+ | Medium Command Processor I | ||
+ | |||
+ | |||
+ | Vespa EC-600 x5}}</spoiler> | ||
+ | <spoiler text="Тайфун"> | ||
+ | {{ShipFit|[Typhoon, Typhoon fit] | ||
+ | |||
+ | Ballistic Control System II | ||
+ | Ballistic Control System II | ||
+ | Damage Control II | ||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | |||
+ | 500MN Y-T8 Compact Microwarpdrive | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Warp Disruptor II | ||
+ | Warp Disruptor II | ||
+ | Stasis Webifier II | ||
+ | |||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Rapid Heavy Missile Launcher II, Caldari Navy Scourge Heavy Missile | ||
+ | Large Remote Armor Repairer II | ||
+ | |||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Ogre II x2 | ||
+ | Ogre II x1 | ||
+ | Ogre II x1}}</spoiler> | ||
+ | <spoiler text="Баалгорн"> | ||
+ | {{ShipFit|[Bhaalgorn, Bhaalgorn fit] | ||
+ | |||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Heat Sink II | ||
+ | Heat Sink II | ||
+ | |||
+ | 500MN Y-T8 Compact Microwarpdrive | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Stasis Webifier II | ||
+ | Stasis Webifier II | ||
+ | Warp Disruptor II | ||
− | + | Mega Pulse Laser II, Imperial Navy Multifrequency L | |
+ | Mega Pulse Laser II, Imperial Navy Multifrequency L | ||
+ | Mega Pulse Laser II, Imperial Navy Multifrequency L | ||
+ | Mega Pulse Laser II, Imperial Navy Multifrequency L | ||
+ | Heavy Energy Neutralizer II | ||
+ | Heavy Energy Neutralizer II | ||
+ | Large Remote Armor Repairer II | ||
− | + | Large Trimark Armor Pump I | |
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
− | |||
− | Tempest | + | Ogre II x4}}</spoiler> |
+ | <spoiler text="Темпест"> | ||
+ | {{ShipFit|[Tempest, Tempest fit] | ||
− | + | 1600mm Steel Plates II | |
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Gyrostabilizer II | ||
− | + | 500MN Y-T8 Compact Microwarpdrive | |
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Warp Scrambler II | ||
+ | Warp Disruptor II | ||
+ | Fleeting Compact Stasis Webifier | ||
− | + | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | |
+ | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | ||
+ | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | ||
+ | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | ||
+ | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | ||
+ | 800mm Repeating Cannon II, Republic Fleet Phased Plasma L | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | |||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Hammerhead II x2 | ||
+ | Hobgoblin II x1 | ||
+ | Ogre II x2}}</spoiler> | ||
+ | <spoiler text="Праксис"> | ||
+ | {{ShipFit|[Praxis, Praxis fit] | ||
+ | |||
+ | Damage Control II | ||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Adaptive Nano Plating II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Drone Damage Amplifier II | ||
+ | Drone Damage Amplifier II | ||
+ | |||
+ | 500MN Y-T8 Compact Microwarpdrive | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Warp Disruptor II | ||
+ | Warp Disruptor II | ||
+ | Warp Scrambler II | ||
+ | Warp Scrambler II | ||
+ | Remote Sensor Booster II, Scan Resolution Script | ||
+ | |||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | 800mm Repeating Cannon II, Republic Fleet EMP L | ||
+ | Large Remote Armor Repairer II | ||
+ | |||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Ogre II x4}}</spoiler> | ||
+ | <spoiler text="Домик"> | ||
+ | {{ShipFit|[Dominix, Dominix fit] | ||
+ | |||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Drone Damage Amplifier II | ||
+ | Drone Damage Amplifier II | ||
+ | |||
+ | 500MN Y-T8 Compact Microwarpdrive | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | Sensor Booster II, ECCM Script | ||
+ | Sensor Booster II, ECCM Script | ||
+ | |||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | |||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | Large Trimark Armor Pump I | ||
+ | |||
+ | |||
+ | Ogre II x5}}</spoiler> | ||
+ | <spoiler text="Скорп"> | ||
+ | {{ShipFit|[Scorpion, Scorpion fit] | ||
+ | |||
+ | 1600mm Steel Plates II | ||
+ | 1600mm Steel Plates II | ||
+ | Damage Control II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | Energized Adaptive Nano Membrane II | ||
+ | |||
+ | Multispectral ECM II | ||
+ | 500MN Y-T8 Compact Microwarpdrive | ||
+ | Multispectral ECM II | ||
+ | Multispectral ECM II | ||
+ | Multispectral ECM II | ||
+ | Multispectral ECM II | ||
+ | Multispectral ECM II | ||
+ | Heavy Capacitor Booster II, Navy Cap Booster 3200 | ||
+ | |||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | Large Remote Armor Repairer II | ||
+ | |||
+ | Large Particle Dispersion Augmentor I | ||
+ | Large Particle Dispersion Augmentor I | ||
+ | [Empty Rig slot] | ||
+ | |||
+ | |||
+ | Hammerhead II x2 | ||
+ | Hobgoblin II x1 | ||
+ | Ogre II x2}}</spoiler> | ||
---- | ---- | ||
{{Навигация}} | {{Навигация}} | ||
[[Категория:PVP]] | [[Категория:PVP]] | ||
[[Категория:Руководства]] | [[Категория:Руководства]] |
Текущая версия на 14:33, 2 апреля 2019
Хот дроп или рыбалка им. Теншена - ЫлЫтное певепе через титан на голову всяким бомжам да и в принципе всем подряд акромя плюсов с целью получения профита на КБ и лулзов когда титан жмакнет не ту кнопку.
Можно с логистами, можно капиталами, можно бобрами и прочим говном. Про бобров будет отдельная статья. В нашем же случае это означает, что есть приманка (всякое говно вроде т1 крузаков/бкашек) и группа быстрого реагирования на РР батлах/таклерах.
Приманки:
Таклеры:
Фиты таклеров стандартные - мвд/скрабл/сетка/баблы. Они расходники.
Но вот одну срань стоит упомянуть. А то мало ли нас контродропнут чем то интересным. Ваши аплодисменты! Эрис!
Основной (эскадренный *trollface*) флот:
Обратите внимание на скрипты в СБ, вначале боя включаем на Сканрез, потом уже на ЕССМ. Ибо нехер.
Полезные статьи | ||
---|---|---|
Корпорация | ||
Коммуникация | ||
Руководства |